3 Bedroom 3 Bathroom 1,100 - 1,500 sqft
Central Air Conditioning Forced Air
$415,000
To Be Built | Extra Deep 140' Lots | Occupancy Early 2027. Introducing the Black Spruce a spacious townhome offering 1,300 sq. ft. of thoughtfully designed living space. This home features 3 bedrooms and 3 bathrooms, including a Primary bedroom with private ensuite. The open-concept main floor showcases contemporary finishes throughout, ideal for modern living and entertaining. A single-car garage with inside entry provides convenience and security.The unfinished basement offers excellent potential for additional living space, a workshop, or extra storage.Ideally located just minutes from downtown Meaford's shops, dining, and waterfront, with easy access to four-season recreation in Blue Mountains, Collingwood, and Owen Sound. Golf, skiing, hiking, and year-round outdoor adventures are all close by.An outstanding opportunity to own a brand-new home on a premium deep lot in a growing four-season community. (id:48195)
Open House
This property has open houses!
Starts at:10:30 am
Ends at:12:45 pm
Property Details
| MLS® Number | X13602240 |
| Property Type | Single Family |
| Community Name | Meaford |
| Equipment Type | Water Heater |
| Features | Flat Site |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | New Building |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 148 Ft |
| Size Frontage | 20 Ft |
| Size Irregular | 20 X 148 Ft |
| Size Total Text | 20 X 148 Ft|under 1/2 Acre |
| Zoning Description | R4-285-a |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Primary Bedroom | 4.59 m | 2.92 m | 4.59 m x 2.92 m |
| Second Level | Primary Bedroom | 2.93 m | 1.46 m | 2.93 m x 1.46 m |
| Second Level | Bedroom 2 | 3.78 m | 2.74 m | 3.78 m x 2.74 m |
| Second Level | Bedroom 3 | 3.76 m | 2.83 m | 3.76 m x 2.83 m |
| Second Level | Bathroom | 2.93 m | 1.46 m | 2.93 m x 1.46 m |
| Main Level | Living Room | 4.45 m | 5.68 m | 4.45 m x 5.68 m |
| Main Level | Kitchen | 2.78 m | 4.56 m | 2.78 m x 4.56 m |
| Main Level | Partial Bathroom | 1.76 m | 0.91 m | 1.76 m x 0.91 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |