4 Bedroom 2 Bathroom 1,100 - 1,500 sqft
Raised Bungalow Fireplace None Baseboard Heaters Waterfront On Lake
$825,000
LAKE HURON WATERFRONT WITH STUNNING OCEAN-LIKE VIEWS! This waterfront home or cottage features 4 bedrooms, 2 bathrooms, attached oversized garage plus unfinished lower level walkout which almost doubles the size and includes another roughed in bathroom. Three-levels, top floor has a large bedroom with 360 degree views and a window on every side! Open-concept kitchen, dining, and living spaces with expansive windows showcasing incredible Lake Huron views. A newer 14-foot wide patio door leads to a large waterfront deck with glass railings for seamless indoor/outdoor living. There is plenty of room for family, guests, or rental potential (previous very successful track record). Recent upgrades include: Newer flooring throughout, LED lighting, upgraded PEX plumbing, Hot water tank, UV system, Refreshed kitchen finishes, and more! The lower level has a walkout and offers additional potential with a roughed-in bathroom and space for future living or recreation areas. Attached garage provides excellent storage for your vehicle, toys, tools, watercraft and/or work space. The gradual shoreline entry is ideal for swimming and family water activities. Being sold turnkey with furniture, appliances, cookware, dishes, and more included! Just bring yourself and start living the waterfront lifestyle! Located near Tobermory, The Grotto, Singing Sands Beach, and the Bruce Peninsula National Park. (id:48195)
Property Details
| MLS® Number | X13192476 |
| Property Type | Single Family |
| Community Name | Northern Bruce Peninsula |
| Amenities Near By | Beach |
| Easement | Unknown, None |
| Features | Wooded Area, Irregular Lot Size, Rocky, Partially Cleared, Open Space, Flat Site |
| Parking Space Total | 6 |
| Structure | Deck, Shed |
| View Type | View, Lake View, View Of Water, Direct Water View |
| Water Front Name | Lake Huron |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Separate Heating Controls |
| Appliances | Water Heater, All, Dishwasher, Dryer, Furniture, Garage Door Opener, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Free Standing Metal |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Beach |
| Sewer | Septic System |
| Size Depth | 380 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 380 Ft |
| Size Total Text | 100 X 380 Ft|1/2 - 1.99 Acres |
| Zoning Description | R2/eh |
Utilities
| Electricity | Installed |
| Electricity Connected | Connected |
| Telephone | Nearby |
| Wireless | Available |