4 Bedroom 3 Bathroom 1633 sqft
Bungalow Fireplace Central Air Conditioning Forced Air
$1,129,000Maintenance,
$109.17 Monthly
This 2-bedroom bungalow has views through a ravine and over a large pond. Enjoy the views from your dining room, living room and primary bedroom. The dining and living rooms have coffered ceilings while the front bedroom has a cathedral ceiling. Start your day and end your day enjoying a beverage on the large rear deck. Standard finish includes rough-in 3 piece bathroom in the basement. Optional upgrades available include 2 bedrooms in the basement, lower level family room and games area. HST is applicable to this sale and not included in the purchase price. Development and initial building permit charges are included in the base listing price. (id:48195)
Property Details
MLS® Number | 40602068 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Beach, Golf Nearby, Hospital, Schools, Shopping, Ski Area |
CommunicationType | Fiber |
CommunityFeatures | Community Centre |
Features | Paved Driveway |
ParkingSpaceTotal | 3 |
ViewType | View Of Water |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Age | New Building |
Appliances | Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1633 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Airport, Beach, Golf Nearby, Hospital, Schools, Shopping, Ski Area |
Sewer | Private Sewer |
SizeDepth | 112 Ft |
SizeFrontage | 76 Ft |
SizeTotalText | Unknown |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bedroom | | | 12'0'' x 13'6'' |
Basement | 3pc Bathroom | | | Measurements not available |
Basement | Bedroom | | | 11'5'' x 14'0'' |
Main Level | Bedroom | | | 13'0'' x 12'8'' |
Main Level | 3pc Bathroom | | | Measurements not available |
Main Level | Full Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 12'0'' x 16'0'' |
Main Level | Living Room | | | 12'6'' x 18'0'' |
Main Level | Dining Room | | | 11'0'' x 12'0'' |
Main Level | Laundry Room | | | 7'6'' x 10'0'' |
Main Level | Eat In Kitchen | | | 12'6'' x 14'6'' |
Utilities
Cable | Available |
Telephone | Available |