4 Bedroom 4 Bathroom 3,000 - 3,500 ft2
Fireplace Inground Pool Central Air Conditioning Forced Air Landscaped, Lawn Sprinkler
$2,560,000
Welcome to 6920 Poplar Side Road, a stunning custom-built estate on nearly 1.8 acres in Collingwood. Offering 3460 sqft above grade plus an unfinished basement, this 4-bed, 4-bath home delivers refined design, high-end finishes, and spacious living just minutes from downtown, Blue Mountain, Georgian Bay, golf, and trails. Walk to the Georgian Bay. A long private drive leads to a beautifully landscaped exterior with extensive stonework, gardens, and a 3-car garage. Inside, the open-concept main floor features heated hardwood and ceramic floors, oversized windows, pot lights, and a custom chef's kitchen with quartz island, built-in appliances, and a walk-in pantry with bar sink.The spacious dining and living areas include a cozy gas fireplace and custom bar with walkout to a private rear deck surrounded by mature trees. The main floor also offers a front office, large laundry and mudroom with storage, and a luxurious primary suite with walk-in closet and spa-style 5-piece ensuite. Upstairs, you'll find three generous bedrooms with walk-in closets and ensuite access, plus a large family/media room. The finished basement offers additional living space and storage.The backyard is a showstopper-featuring an in ground pool, expansive stone patios, fire pit lounge, covered media/entertaining area, cabana with change room. On the west side of the property lies a secluded, marshy section that turns into a stunning winter wonderland, ideal for creating your own backyard hockey rink. A true four-season retreat with luxury, privacy, and lifestyle at its core. (id:48195)
Property Details
| MLS® Number | S12487798 |
| Property Type | Single Family |
| Community Name | Collingwood |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Sump Pump |
| Parking Space Total | 13 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Patio(s), Porch |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Oven - Built-in |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood, Stone |
| Fire Protection | Security System |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Landscape Features | Landscaped, Lawn Sprinkler |
| Sewer | Septic System |
| Size Depth | 311 Ft ,6 In |
| Size Frontage | 448 Ft ,10 In |
| Size Irregular | 448.9 X 311.5 Ft ; 249x40x168x448x62x155x10x159 Feet |
| Size Total Text | 448.9 X 311.5 Ft ; 249x40x168x448x62x155x10x159 Feet|1/2 - 1.99 Acres |
| Surface Water | Pond Or Stream |
| Zoning Description | Sr |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Bedroom 3 | 7.28 m | 3.91 m | 7.28 m x 3.91 m |
| Second Level | Bedroom 4 | 3.67 m | 3.57 m | 3.67 m x 3.57 m |
| Second Level | Family Room | 4.14 m | 3.63 m | 4.14 m x 3.63 m |
| Second Level | Bedroom 2 | 4.88 m | 4.58 m | 4.88 m x 4.58 m |
| Ground Level | Foyer | 6.09 m | 4.75 m | 6.09 m x 4.75 m |
| Ground Level | Living Room | 7.82 m | 5.21 m | 7.82 m x 5.21 m |
| Ground Level | Dining Room | 5.55 m | 2.91 m | 5.55 m x 2.91 m |
| Ground Level | Kitchen | 5.55 m | 4.47 m | 5.55 m x 4.47 m |
| Ground Level | Pantry | 2.45 m | 1.9 m | 2.45 m x 1.9 m |
| Ground Level | Pantry | 4.99 m | 1.9 m | 4.99 m x 1.9 m |
| Ground Level | Primary Bedroom | 5.69 m | 4.88 m | 5.69 m x 4.88 m |
| Ground Level | Laundry Room | 7.54 m | 2.38 m | 7.54 m x 2.38 m |
| Ground Level | Office | 3.63 m | 2.83 m | 3.63 m x 2.83 m |
Utilities