Maintenance, Common Area Maintenance, Insurance, Parking
$478.34 MonthlyMove In Ready! Fully Furnished Turn Key Townhouse in Apple Jack! Amazing 4 Season Property located in the heart of Thornbury! This 3 Bedroom / 2 Full Bathroom Townhome is an End Unit with 3 decks (Off Kitchen / Off Family Room /Off Bedroom) backing to the Green Space with nicely updated Bathrooms and Kitchen. Great amenities including 2 pools, tennis courts, a pickleball court, and club house. Walk to main street shops, restaurants and grocery. (id:48195)
MLS® Number | X12471595 |
Property Type | Single Family |
Community Name | Blue Mountains |
Amenities Near By | Beach, Golf Nearby, Marina, Ski Area |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Balcony, Sump Pump |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Rental Equipment Type | Water Heater |
Structure | Tennis Court |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s), Storage - Locker |
Appliances | Water Heater |
Basement Development | Finished |
Basement Type | N/a (finished) |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 3 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Ski Area |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 4.56 m | 4.87 m | 4.56 m x 4.87 m |
Second Level | Primary Bedroom | 4.57 m | 3.44 m | 4.57 m x 3.44 m |
Lower Level | Bedroom 3 | 4.46 m | 3.79 m | 4.46 m x 3.79 m |
Main Level | Kitchen | 2.1 m | 3.9 m | 2.1 m x 3.9 m |
Main Level | Dining Room | 2.78 m | 3.45 m | 2.78 m x 3.45 m |
Main Level | Bedroom 2 | 2.99 m | 4.2 m | 2.99 m x 4.2 m |
Contact us for more information