Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in2019 |
Building Area1505 |
PREMIUM LOCATION - OVERLOOKING A SERENE POND ON THE MEAFORD GOLF COURSE! Welcome to Unit 1 in the Meaford Golf Mews Inc. (MGM) life lease community. Experience no age-restriction, turn-key living with a direct market-based RETURN ON YOUR INVESTMENT upon the sale of the life lease interest in your unit. Take advantage of not having to cut grass or shovel snow off the driveway. Just imagine the extra time you will have to do the things you love! Unit #1 is a one-floor (accessible) 1505 sq.ft. end-unit featuring an open-concept kitchen-living-dining-sitting room design, a primary bedroom complete with walk-in closet and 3-piece ensuite, an additional guest bedroom/den, and a 4-piece main bathroom. Enjoy the comforts of in-floor heat throughout, a cozy gas fireplace in the living area, a covered rear porch/lanai prepped for a gas BBQ and a recently extended 10' x 30' rear patio to enjoy the views. The garage is uniquely lined with PVC material walls and a floor drain so that you can wash your vehicle inside the comfort of your garage - especially in the winter to get the pesky road salt off of your vehicle. Total Monthly MGM fees & Tax = $645.00 (combination of $270.00 Monthly Common Element Charge and $375.00 (estimated) Municipal Property Tax (adjusted annually with applicable rebate provided to the Purchaser upon re-assessment). The Purchaser is responsible for their respective utility bills. (id:48195) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Golf Nearby, Hospital, Marina, Park, Place of Worship, Schools, Shopping, Ski area | CommunicationHigh Speed Internet |
Community FeaturesQuiet Area, Community Centre | EquipmentNone |
FeaturesCul-de-sac, Backs on greenbelt, Automatic Garage Door Opener | OwnershipLife Lease |
Parking Spaces3 | Rental EquipmentNone |
TransactionFor sale | Zoning DescriptionRM-262-A |
Bedrooms Main level2 | Bedrooms Lower level0 |
AppliancesCentral Vacuum - Roughed In, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Garage door opener | Architectural StyleBungalow |
BasementNone | Constructed Date2019 |
Construction Style AttachmentAttached | CoolingDuctless, Wall unit |
Exterior FinishConcrete, Metal, Stone | Fireplace PresentYes |
Fireplace Total1 | Fire ProtectionSmoke Detectors |
FixtureCeiling fans | FoundationPoured Concrete |
Bathrooms (Total)2 | HeatingIn Floor Heating, Hot water radiator heat |
Size Interior1505.0000 | Storeys Total1 |
TypeRow / Townhouse | Utility WaterMunicipal water |
Size Frontage41 ft | Access TypeRoad access |
AmenitiesBeach, Golf Nearby, Hospital, Marina, Park, Place of Worship, Schools, Shopping, Ski area | FencePartially fenced |
SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | Bonus Room | 13'3'' x 9'7'' |
Main level | 3pc Bathroom | 10'0'' x 7'7'' |
Main level | Primary Bedroom | 14'0'' x 12'0'' |
Main level | Dining room | 13'9'' x 15'6'' |
Main level | Living room | 13'0'' x 15'0'' |
Main level | 4pc Bathroom | 8'5'' x 6'0'' |
Main level | Laundry room | 6'0'' x 4'0'' |
Main level | Bedroom | 12'8'' x 11'5'' |
Main level | Kitchen | 14'1'' x 13'0'' |
Listing Office: ARA Real Estate Brokerage Ltd.
Data Provided by The Lakelands Association of REALTORS®
Last Modified :22/11/2023 10:22:08 AM