Bathrooms1 | Bedrooms1 |
Property TypeSingle Family | Built in2005 |
Building Area662 |
Luxurious and recently refurbished Fifth Floor one bedroom plus Den in Blue Mountain's only 4 star condominium-hotel located at the base of Blue Mountain Resort's ski hills. Sleeps 6! Enjoy the Westin's ''heavenly'' bed. Ensuite bathroom. Enjoy watching the skiiers from the top floor of this beauty! The Westin Trillium House is a full service condominium-hotel with room service from Oliver & Bonacini lobby restaurant and bar. Amenities include; outdoor four season pool & hot tub overlooking the Village Millpond, the fitness center, sauna, two levels of heated underground parking, owners private ski lockers, valet parking for owners, four high-speed elevators and 10,000 sq.ft. of conference space. 99% of the Westin Trillium House condominium owners participate in the fully managed rental pool program to help offset the cost of ownership. HST is applicable but can be deferred by obtaining an HST number and participating in the rental pool management program. 2% plus HST one-time Blue Mountain Village Association entry fee to be paid by purchaser. Annual fees of $1 + hst per sq. ft. payable quarterly. CONDO FEES INCLUDE ALL UTILITIES. (id:48195) |
Amenities NearbyBeach, Golf Nearby, Playground, Shopping, Ski area | CommunicationHigh Speed Internet |
EquipmentNone | FeaturesBalcony, Paved driveway, Laundry- Coin operated |
Maintenance Fee1101.85 | Maintenance Fee Payment UnitMonthly |
Maintenance Fee TypeHeat, Electricity, Landscaping, Other, See Remarks, Water, Parking | OwnershipCondominium |
Parking Spaces1 | PoolInground pool |
Rental EquipmentNone | StorageLocker |
TransactionFor sale | Zoning DescriptionRR |
Bedrooms Main level1 | Bedrooms Lower level0 |
AmenitiesExercise Centre | AppliancesDishwasher, Microwave, Refrigerator, Stove, Window Coverings |
BasementNone | Constructed Date2005 |
Construction Style AttachmentAttached | CoolingCentral air conditioning |
Exterior FinishMasonite, Colour Loc | Fireplace PresentYes |
Fireplace Total1 | FoundationPoured Concrete |
Bathrooms (Total)1 | Heating FuelNatural gas |
HeatingForced air | Size Interior662.0000 |
Storeys Total1 | TypeApartment |
Utility WaterMunicipal water |
Access TypeRoad access | AmenitiesBeach, Golf Nearby, Playground, Shopping, Ski area |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | 4pc Bathroom | '' x '' |
Main level | Primary Bedroom | 15'3'' x 11'0'' |
Main level | Den | 7'11'' x 10'0'' |
Main level | Kitchen | 6'3'' x 8'6'' |
Main level | Living room/Dining room | 12'3'' x 17'0'' |
Listing Office: RE/MAX at Blue Realty Inc., Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :13/11/2023 09:02:40 AM