Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Built in2006 |
Building Area745 |
This luxurious condominium is located in the upscale Westin Trillium House right in the heart of Blue Mountain Village. Fabulous 2 bedroom loft with sleeping for up to 6. This unit is highly desirable with cathedral ceilings, floor to ceiling windows. Living room with gas fireplace, pull out sofa and sliding doors to spacious balcony overlooking the Mill Pond. Dine out or order in from the popular Oliver and Bonacinni restaurant and bar off the lobby. Ownership in the Westin includes underground parking, access to all amenities, year-round outdoor pool, hot tub, sauna, and fitness centre and an option for the suite to be pet friendly. Blue Mountain Resort offers Westin owners a fully managed rental program which helps offset your operating expenses and still allows for liberal owner usage. All utilities are included in the condo fees. HST May be applicable to purchase price (but may be deferred). 2% + HST Blue Mountain Village Association one-time Membership Fee applies. Annual BMVA fee of $1.00 + HST per square foot. Your cottage alternative awaits! (id:48195) |
Amenities NearbyBeach, Golf Nearby, Playground, Shopping, Ski area | FeaturesSouthern exposure, Balcony, Paved driveway, Laundry- Coin operated |
Maintenance Fee1293.92 | Maintenance Fee Payment UnitMonthly |
Maintenance Fee TypeCable TV, Heat, Electricity, Landscaping, Other, See Remarks, Water | OwnershipCondominium |
Parking Spaces1 | PoolInground pool |
StorageLocker | TransactionFor sale |
Zoning DescriptionC5 |
Bedrooms Main level2 | Bedrooms Lower level0 |
AmenitiesExercise Centre | AppliancesDishwasher, Microwave, Refrigerator, Window Coverings |
BasementNone | Constructed Date2006 |
Construction MaterialWood frame | Construction Style AttachmentAttached |
CoolingCentral air conditioning | Exterior FinishStone, Wood |
Fireplace PresentYes | Fireplace Total1 |
Bathrooms (Total)1 | Heating FuelNatural gas |
HeatingForced air | Size Interior745.0000 |
Storeys Total1 | TypeApartment |
Utility WaterMunicipal water |
AmenitiesBeach, Golf Nearby, Playground, Shopping, Ski area | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 9'5'' x 15'0'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Bedroom | 12'0'' x 8'0'' |
Main level | Kitchen | 7'0'' x 10'0'' |
Main level | Living room | 12'0'' x 11'0'' |
Listing Office: RE/MAX at Blue Realty Inc., Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :20/11/2023 03:42:42 PM