Maintenance, Insurance, Cable TV, Heat, Electricity, Landscaping, Property Management, Water
$1,125.31 MonthlyFull one bedroom resort condo in the desirable, boutique inspired Mosaic at Blue building. Fully furnished, gas fireplace in living area and sliding doors out to balcony, king bed in main bedroom, plus a lovely large entrance area making it convenient for getting your belongings set inside when entering. Kitchenette with stove top, bar fridge, microwave and dishwasher offers opportunity to enjoy meals in your suite, when not dining out in one of the many desirable restaurants. Sleeping for up to 4 with pull out in living area. Enjoy views of the sunset and popular events from the balcony across Market Square. Mosaic offer a beautiful year round heated pool with adjoining lap pool, year round hot tub, sauna and exercise room as well as a private homeowners lounge off the lobby. An added plus for Mosaic is direct access from the elevator lobby to Sunset Grill for breakfast and lunch! Currently enrolled in the turn-key Blue Mountain rental program. Revenue is pooled within the building. Enjoy up to 10 nights per month for personal use, if desired, and generate revenue when not, to offset operating costs. HST may be applicable or deferred if an HST registrant. 2% Village Association Entry Fee applies on closing. Time to get your 4 seasons resort home before the snow flies! (id:48195)
MLS® Number | 40652464 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
CommunicationType | High Speed Internet |
EquipmentType | None |
Features | Balcony, Recreational, Laundry- Coin Operated, No Pet Home |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
StorageType | Locker |
ViewType | Mountain View |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Refrigerator, Sauna, Stove, Microwave Built-in, Hood Fan, Window Coverings |
BasementType | None |
ConstructedDate | 2009 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco, Hardboard |
FireProtection | Smoke Detectors, Security System |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 579 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground | |
Visitor Parking |
AccessType | Road Access |
Acreage | No |
LandAmenities | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
LandscapeFeatures | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | C3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'6'' x 11'0'' | ||
Main Level | Kitchen | 6'0'' x 3'0'' | ||
Main Level | Living Room/dining Room | 10'0'' x 11'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
Contact us for more information