Maintenance, Insurance, Landscaping, Property Management, Parking
$664.30 MonthlySTA approved location! This 2 bedroom, 2 bath, ground floor town home in the popular Historic Snowbridge community has spectacular views of the golf course from the open concept living, dining & kitchen area. This fully furnished cozy resort home is a welcoming getaway. It offers a quiet and private sanctuary from the back yard patio where you can enjoy the serenity overlooking green space and the golf course while you barbeque your dinner. Spacious living area with lovely stone surround gas fireplace. Large primary bedroom with walk in closet and 4 piece bathroom. Great entrance foyer, laundry closet, plenty of storage and closet space are added benefits. Amenities include a beautiful outdoor seasonal pool with a gorgeous landscape and change room as well as paved trails right into the Blue Mountain Village. Just a 10 minute stroll into the village or hop on the on demand shuttle bus to enjoy many dining, shopping, entertainment and lifestyle choices. Use you home for personal stays and generate revenue when you are not personally using your condo. One time 0.5%% BMVA Entry fee on closing, annual dues of $0.25 per sq. ft. paid quarterly. Residents Association fees for pool and trails. HST may be applicable or become an HST registrant and defer the HST. Hook up with one of the fully managed rental management companies offering a turn-key experience so you can just relax! (id:48195)
MLS® Number | 40604884 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Schools, Shopping, Ski Area |
CommunityFeatures | Quiet Area, School Bus |
EquipmentType | Water Heater |
Features | Backs On Greenbelt, Balcony, Country Residential, Recreational |
ParkingSpaceTotal | 1 |
PoolType | Inground Pool |
RentalEquipmentType | Water Heater |
StorageType | Locker |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructedDate | 2000 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Wood |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1070 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Schools, Shopping, Ski Area |
LandscapeFeatures | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 11'0'' x 14'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'0'' x 10'0'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Living Room | 11'0'' x 14'0'' | ||
Main Level | Dining Room | 11'0'' x 9'6'' | ||
Main Level | Kitchen | 10'0'' x 8'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
Contact us for more information