3 Bedroom 2 Bathroom 1766 sqft
Bungalow Central Air Conditioning Forced Air
$1,199,000Maintenance,
$109.17 Monthly
This 3-bedroom bungalow has views of Randle Run #5 green and over a large pond. Enjoy views from your back deck, and the main living areas across a large pond to the #5 green. In the mornings you can have a peaceful beverage before starting your day, or unwind at the end with friends as you entertain them from this home with wonderful views. The living room has a cathedral ceiling that enhances the open space feeling here. The two car garage has room at the end for a work area or even golf cart parking. The 3rd bedroom on the main floor could easily convert to a work at home office. With 1766 square feet of living space there is room to enjoy all the area has to offer. Construction has started on this gem so act quickly to be able to make more selections for finishes! The Builder will entertain options under his standard builder's terms (additions will be charged in the form of an upfront deposit). HST is applicable to this sale and not included in the purchase price or those of upgrades and additions. Development and initial building permit charges are included in the base listing price. (id:48195)
Property Details
MLS® Number | 40613673 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Beach, Golf Nearby, Hospital, Schools, Shopping, Ski Area |
CommunicationType | Fiber |
CommunityFeatures | Community Centre |
Features | Paved Driveway |
ParkingSpaceTotal | 4 |
ViewType | View Of Water |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Wood |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1766 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Airport, Beach, Golf Nearby, Hospital, Schools, Shopping, Ski Area |
Sewer | Private Sewer |
SizeDepth | 103 Ft |
SizeFrontage | 65 Ft |
SizeTotalText | Unknown |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Bedroom | | | 10'8'' x 11'6'' |
Main Level | Bedroom | | | 11'4'' x 13'6'' |
Main Level | 3pc Bathroom | | | Measurements not available |
Main Level | Full Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 12'10'' x 17'10'' |
Main Level | Living Room | | | 14'10'' x 18'0'' |
Main Level | Dining Room | | | 12'0'' x 12'0'' |
Main Level | Eat In Kitchen | | | 12'3'' x 12'7'' |
Utilities
Cable | Available |
Telephone | Available |