4 Bedroom 3 Bathroom 2871 sqft
Fireplace Central Air Conditioning, Window Air Conditioner Baseboard Heaters, Forced Air Acreage
$849,000
Serene setting just steps to Georgian Bay, this tri level chalet by Linwood Homes is set on 2 acres of peace and quiet. Opportunity for the entire family to enjoy with four bedrooms, three full bathrooms, multiple entertaining spaces, both inside and out on the rooftop patio and decks. Exceptional grounds have been maintained and the mature garden beds are easy to care for. Take a stroll to the water's edge through the cut trail at the back of the property and down the lane. View seasonal sunrises from two levels and enjoy evening skies from the under the rooftop gazebo. (id:48195)
Property Details
MLS® Number | 40628728 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby, Hospital |
CommunityFeatures | School Bus |
EquipmentType | Propane Tank |
Features | Crushed Stone Driveway, Country Residential, Automatic Garage Door Opener |
ParkingSpaceTotal | 10 |
RentalEquipmentType | Propane Tank |
Structure | Shed |
ViewType | View Of Water |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
BasementType | None |
ConstructedDate | 1991 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Window Air Conditioner |
ExteriorFinish | Wood |
FireplaceFuel | Propane |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FireplaceType | Other - See Remarks |
Fixture | Ceiling Fans |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Forced Air |
StoriesTotal | 3 |
SizeInterior | 2871 Sqft |
Type | House |
UtilityWater | Cistern |
Parking
Land
AccessType | Road Access |
Acreage | Yes |
LandAmenities | Beach, Golf Nearby, Hospital |
Sewer | Septic System |
SizeDepth | 393 Ft |
SizeFrontage | 215 Ft |
SizeTotalText | 2 - 4.99 Acres |
ZoningDescription | Cr Ep |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 9'1'' x 20'6'' |
Second Level | Laundry Room | | | 5'1'' x 8'11'' |
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Kitchen | | | 18'8'' x 13'8'' |
Second Level | Dining Room | | | 15'3'' x 11'7'' |
Second Level | Family Room | | | 14'10'' x 18'9'' |
Third Level | Full Bathroom | | | Measurements not available |
Third Level | Primary Bedroom | | | 15'4'' x 11'9'' |
Main Level | Utility Room | | | 16'4'' x 8'1'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 8'11'' x 11'2'' |
Main Level | Bedroom | | | 12'3'' x 11'2'' |
Main Level | Recreation Room | | | 24'8'' x 26'3'' |
Utilities
Electricity | Available |
Telephone | Available |