Maintenance, Insurance, Cable TV, Heat, Electricity, Landscaping, Property Management, Water
$1,394.80 MonthlyTop floor, end unit, 2 bedroom, 2 bath resort home in the desirable Grand Georgian! The full kitchen allows families to dine in and enjoy the privacy of your own space, when not eating out, in one of the many fabulous Village restaurants. This unit provides sleeping for up to 6, with king bed in primary room, queen in second bedroom and pull out in living room. A large balcony of this 4th floor condo, off the living area, is perfect for watching the many events that take place in the Events Plaza. This property was beautifully updated just a few years ago, including the Main Lobby of the building and offers a very welcoming atmosphere. Amenities include a seasonal outdoor swimming pool, 2 year round hot tubs, an indoor sauna and exercise room as well as a large Owners private meeting room right off the lobby. A heated underground parking area, owner's ski locker plus an owners in-unit lock up closet are added assets. Ownership opportunity provides a fully managed, turn key rental program for short term rental allowing owners to generate income to offset operating costs, while still having the benefit of booking personal use for up to 10 days per month. The Grand Georgian is located right in the center of the Village and has direct access from one exit right out to the action, only steps to the ski hills, trails and numerous shops, boutiques, bars and dining options. BMVA Entry fee on closing. Annual fees $1.00 per sq. ft. annually. HST applicable but can be deferred. (id:48195)
MLS® Number | 40575259 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
CommunicationType | High Speed Internet |
EquipmentType | None |
Features | Balcony, Recreational, Laundry- Coin Operated, No Pet Home |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
RentalEquipmentType | None |
StorageType | Locker |
ViewType | Mountain View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Refrigerator, Sauna, Stove, Microwave Built-in, Window Coverings |
BasementType | None |
ConstructedDate | 2001 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Stucco, Wood |
FireProtection | Smoke Detectors, Security System |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 858 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground | |
None |
AccessType | Road Access |
Acreage | No |
LandAmenities | Airport, Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
LandscapeFeatures | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | C3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'7'' x 11'5'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'8'' x 9'0'' | ||
Main Level | Living Room/dining Room | 13'3'' x 17'10'' | ||
Main Level | Kitchen | 7'0'' x 6'4'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
Contact us for more information