3 Bedroom 2 Bathroom 1446 sqft
2 Level Central Air Conditioning Forced Air
$16,500 SeasonalInsurance, Property Management
Are you ready for ski season at Blue Mountain? We have the perfect seasonal rental just steps to Blue Mountain Village and the ski lifts. Don't feel like walking, that's fine too, as you can call the complimentary shuttle service to pick you up and drop you off at any of the ski lifts at Blue. Rivergrass is located just across the street from the village and an ideal location to enjoy skiing and all that Blue Mountain has to offer, including the many dining options and great shopping. Unit 225 offers 3 bedrooms and two baths on two levels. The main level offers an open concept kitchen, dining room, and living room with cathedral ceilings, balcony with BBQ, two bedrooms and a 4 piece bathroom, as well as laundry. The second level features a spacious primary bedroom with ensuite. Very tastefully furnished and decorated, relax in comfort after long days on the hill and also enjoy the year round complex hot tub. The kitchen is very well equipped (Tassimo and Nespresso coffee machines, as well as drip coffee maker) as well as linens and towels all provided. (id:48195)
Property Details
MLS® Number | 40638179 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Shopping, Ski Area |
CommunicationType | High Speed Internet |
Features | Cul-de-sac, Balcony |
ParkingSpaceTotal | 2 |
StorageType | Locker |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Hardboard |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1446 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Golf Nearby, Shopping, Ski Area |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Full Bathroom | | | Measurements not available |
Second Level | Primary Bedroom | | | 16'0'' x 16'0'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 12'7'' x 11'9'' |
Main Level | Bedroom | | | 12'7'' x 12'8'' |
Main Level | Kitchen | | | 9'0'' x 8'2'' |
Main Level | Dining Room | | | 12'5'' x 8'1'' |
Main Level | Living Room | | | 18'2'' x 16'2'' |
Utilities
Cable | Available |
Natural Gas | Available |