4 Bedroom 4 Bathroom 3,500 - 5,000 ft2
Fireplace Central Air Conditioning, Air Exchanger, Ventilation System Forced Air, Radiant Heat, Not Known Waterfront
$21,000 Monthly
Spend your ski season in luxury at this exceptional, newly built home in the heart of The Blue Mountains - located just steps from Georgian Peaks Ski Club. Designed with both comfort and style in mind, this property offers the perfect blend of convenience, sophistication, and stunning views of the slopes and Georgian Bay. The open-concept main floor is filled with natural light, featuring floor-to-ceiling windows that frame the snow-covered hills beyond. A custom chef's kitchen flows seamlessly into the dining and living areas, where a striking wood-burning fireplace creates a warm and inviting atmosphere - ideal for relaxing after a day on the slopes. Heated polished concrete floors run throughout the main level, ensuring cozy comfort all winter long. Upstairs, four spacious bedrooms provide room for family and guests, each offering peaceful views of Georgian Peaks or the surrounding winter landscape. The primary suite is a true retreat, featuring a walk-in closet, spa-like five-piece ensuite, and a serene meditation loft for quiet moments between ski days. A second-floor family room and dedicated laundry add to the home's functionality and ease. This fully automated home features a state-of-the-art Lutron system for effortless control of lighting and ambiance, along with a smart snow melt system to keep the driveway and walkway clear. A heated garage with boot drying system, ample storage, and a mudroom with an additional washer/dryer make coming and going with ski gear a breeze. Experience the ultimate Blue Mountains ski season in a home that combines modern luxury with unmatched proximity to the lifts! (id:48195)
Property Details
| MLS® Number | X12487816 |
| Property Type | Single Family |
| Community Name | Blue Mountains |
| Amenities Near By | Beach, Golf Nearby, Ski Area |
| Easement | Sub Division Covenants, None |
| Features | Hillside, Irregular Lot Size, Sloping, Conservation/green Belt, Lighting, Sump Pump |
| Parking Space Total | 6 |
| Structure | Patio(s) |
| View Type | View, Lake View, Mountain View, View Of Water, Direct Water View, Unobstructed Water View |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Freezer, Furniture, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger, Ventilation System |
| Exterior Finish | Wood |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete, Slab |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Radiant Heat, Not Known |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Ski Area |
| Sewer | Sanitary Sewer |
| Size Depth | 106 Ft ,10 In |
| Size Frontage | 61 Ft ,7 In |
| Size Irregular | 61.6 X 106.9 Ft ; Lot Size Irregular |
| Size Total Text | 61.6 X 106.9 Ft ; Lot Size Irregular |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Bedroom | 4.97 m | 3.96 m | 4.97 m x 3.96 m |
| Second Level | Bedroom | 4.97 m | 2.29 m | 4.97 m x 2.29 m |
| Second Level | Laundry Room | 1.83 m | 3.99 m | 1.83 m x 3.99 m |
| Second Level | Family Room | 6.49 m | 3.84 m | 6.49 m x 3.84 m |
| Second Level | Primary Bedroom | 7.19 m | 5.64 m | 7.19 m x 5.64 m |
| Second Level | Bedroom | 3.26 m | 5.21 m | 3.26 m x 5.21 m |
| Main Level | Mud Room | 5.79 m | 3.05 m | 5.79 m x 3.05 m |
| Main Level | Utility Room | 6.61 m | 1.86 m | 6.61 m x 1.86 m |
| Main Level | Foyer | 4.54 m | 2.5 m | 4.54 m x 2.5 m |
| Main Level | Living Room | 4.3 m | 8.47 m | 4.3 m x 8.47 m |
| Main Level | Dining Room | 3.57 m | 8.47 m | 3.57 m x 8.47 m |
| Main Level | Kitchen | 3.57 m | 6.19 m | 3.57 m x 6.19 m |
| Main Level | Pantry | 3.04 m | 1.31 m | 3.04 m x 1.31 m |
| Main Level | Exercise Room | 4.3 m | 3.69 m | 4.3 m x 3.69 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |