Maintenance, Insurance, Landscaping, Property Management
$1,123.03 MonthlyThe perfect get away in Rivergrass. Steps away from the village (or call the BMVA shuttle service) which includes great restaurants/shops/spas and ski resort/recreation, this stacked townhome is a beautiful spot for year-round living or short-term rental/investment. Part of the Blue Mountain Village Association and currently rented out by Property Valet. Stunning views from your corner location of both the mountains and the Monterra Golf club. Access to the Blue Mountain Beach. Private storage on main level, full access (when in season) to the amenities including the community pool and hot tub. 3 bedrooms with private primary and ensuite on second level, a 2nd full bath on the main floor, all mechanical equipment is owned. Laminate flooring throughout the main living area, 1 parking space included (but not assigned), in-suite laundry. Enjoy everything Blue Mountain has to offer! (id:48195)
MLS® Number | 40647896 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby, Public Transit, Shopping, Ski Area |
Features | Visual Exposure, Conservation/green Belt, Balcony, Shared Driveway |
ParkingSpaceTotal | 1 |
StorageType | Locker |
Structure | Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementType | None |
ConstructedDate | 2002 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1556 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Beach, Golf Nearby, Public Transit, Shopping, Ski Area |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | Rr-133 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 7'7'' x 11'5'' | ||
Second Level | Primary Bedroom | 16'3'' x 16'11'' | ||
Main Level | Living Room | 16'2'' x 18'3'' | ||
Main Level | Kitchen | 8'2'' x 8'2'' | ||
Main Level | Dining Room | 13'0'' x 8'1'' | ||
Main Level | Bedroom | 12'7'' x 12'11'' | ||
Main Level | Bedroom | 12'10'' x 12'1'' | ||
Main Level | 4pc Bathroom | 7'10'' x 9'4'' |
Contact us for more information