2 Bedroom 2 Bathroom 1,100 - 1,500 sqft
None Baseboard Heaters
$325,000
Great opportunity to get into the market! This charming 2-bedroom, 2-bath 1-storey home sits on a generous 100' x 187' lot - plenty of room to add a detached garage. Walking distance to all in-town amenities. The home is older and could use some updating, but it's priced to reflect that, making it an ideal entry point for first-time buyers or investors. Natural gas is at the lot line, ready for future hookup. Don't miss this one! (id:48195)
Property Details
| MLS® Number | X13471232 |
| Property Type | Single Family |
| Community Name | South Bruce Peninsula |
| Equipment Type | None |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater |
| Basement Development | Other, See Remarks |
| Basement Type | Partial (other, See Remarks) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 187 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 187 Ft |
| Size Total Text | 100 X 187 Ft |
| Zoning Description | R3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Bedroom | 3.11 m | 2.26 m | 3.11 m x 2.26 m |
| Second Level | Bathroom | 2.54 m | 1.75 m | 2.54 m x 1.75 m |
| Second Level | Bedroom | 3.93 m | 3.9 m | 3.93 m x 3.9 m |
| Main Level | Family Room | 5.18 m | 4.5 m | 5.18 m x 4.5 m |
| Main Level | Bathroom | 2.76 m | 1.94 m | 2.76 m x 1.94 m |
| Main Level | Laundry Room | 1.92 m | 1.63 m | 1.92 m x 1.63 m |
| Main Level | Kitchen | 4.1 m | 2.95 m | 4.1 m x 2.95 m |
| Main Level | Living Room | 4.78 m | 4.08 m | 4.78 m x 4.08 m |
| Main Level | Foyer | 1.75 m | 1.52 m | 1.75 m x 1.52 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |