3 Bedroom 2 Bathroom 0 - 699 sqft
Bungalow Fireplace None Baseboard Heaters
$649,900
Escape to the heart of nature with this rustic gem, located just a stone's throw away from Georgian Bay. The home is fully insulated, keeping you warm and comfortable during the cooler months. You'll love the ambiance of the electric fireplace, which adds a touch of warmth and coziness to the living area. With 2 bedrooms upstairs and 1 down, there's plenty of space for family and friends. The location is unbeatable - close to the stunning Georgian Bay, you'll have easy access to some of the most breathtaking views in the area. Whether you're a nature lover or simply seeking a getaway, this property is sure to please. Includes 4 appliances on a 84.88 ft x 99.87 ft corner lot. (id:48195)
Property Details
| MLS® Number | S13245616 |
| Property Type | Single Family |
| Community Name | Wasaga Beach |
| Features | Level |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Water Heater, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 84 Ft ,10 In |
| Size Irregular | 84.9 X 100 Ft |
| Size Total Text | 84.9 X 100 Ft |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Lower Level | Recreational, Games Room | 3.96 m | 3.6576 m | 3.96 m x 3.6576 m |
| Lower Level | Bedroom 3 | 3.3863 m | 2.7127 m | 3.3863 m x 2.7127 m |
| Lower Level | Laundry Room | 2.69 m | 2.64 m | 2.69 m x 2.64 m |
| Lower Level | Bathroom | | | Measurements not available |
| Main Level | Kitchen | 3.05 m | 3.96 m | 3.05 m x 3.96 m |
| Main Level | Dining Room | 3.3 m | 4.88 m | 3.3 m x 4.88 m |
| Main Level | Living Room | 2.29 m | 2.9 m | 2.29 m x 2.9 m |
| Main Level | Bedroom | 2.59 m | 2.18 m | 2.59 m x 2.18 m |
| Main Level | Bedroom 2 | 3.02 m | 2.29 m | 3.02 m x 2.29 m |
| Main Level | Bathroom | | | Measurements not available |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |