3 Bedroom 1 Bathroom 1,100 - 1,500 sqft
Bungalow None Forced Air Waterfront On Lake
$795,000
BRUCE PENINSULA WATERFRONT NEAR TOBERMORY! Located in a calm, protected harbour, this beautiful 4-season waterfront home or cottage offers peaceful living, starry skies, and the perfect escape from city life. Built in 2020, the home features 1,120 sq ft of finished living space plus additional potential in the lower level walkout. The open-concept kitchen, dining, and living area features cathedral wood ceilings, vinyl flooring, and large windows that create a bright and inviting atmosphere. A covered deck overlooking the water plus approximately 900 sqft of wraparound deck space provides plenty of room to entertain or relax outdoors in every season.The walkout lower level already has finished walls and ceilings, a roughed-in bathroom, and excellent potential for additional living space, guest accommodations, or a recreation room. The heated attached garage offers excellent storage for all your toys, tools, watercraft, or workshop space. In-floor heating has been also roughed in for the lower level and garage! Located on a protected harbour with access to Lake Huron, enjoy swimming, kayaking, canoeing, boating, and fishing. Just 10 minutes from Tobermory and close to the The Grotto, Singing Sands Beach, the Bruce Trail, and many other local attractions. Ideal as a year-round home, cottage, or waterfront retreat on the Bruce Peninsula! (id:48195)
Property Details
| MLS® Number | X13188870 |
| Property Type | Single Family |
| Community Name | Northern Bruce Peninsula |
| Amenities Near By | Marina, Schools |
| Community Features | Community Centre |
| Easement | Unknown, None |
| Equipment Type | Propane Tank |
| Features | Cul-de-sac, Wooded Area, Irregular Lot Size, Rolling, Partially Cleared, Waterway, Open Space, Dry, Level, Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Porch |
| View Type | View Of Water, Direct Water View |
| Water Front Name | Baptist Harbour |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Treatment, Dryer, Furniture, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Features | Walk Out |
| Basement Type | N/a, N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Concrete, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Concrete |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
Land
| Access Type | Public Road, Year-round Access |
| Acreage | No |
| Land Amenities | Marina, Schools |
| Sewer | Septic System |
| Size Depth | 285 Ft ,10 In |
| Size Frontage | 157 Ft ,6 In |
| Size Irregular | 157.5 X 285.9 Ft |
| Size Total Text | 157.5 X 285.9 Ft|1/2 - 1.99 Acres |
| Zoning Description | R2/eh |
Utilities
| Electricity | Installed |
| Wireless | Available |
| Electricity Connected | Connected |
| Telephone | Nearby |